| Item No. | Description | Genus | Supplier | File |
|---|---|---|---|---|
| Indonesian Physical Society | Indonesian Physical Society (IND) |
PSTAIWAN |
|
|
| American Institute of Physics | PSTAIWAN | MOU_AIP 2021
|
||
| Institute of Physics Singapore | Institute of Physics Singapore |
PSTAIWAN | IPS
|
|
| Physics Society of the Philippines | Physics Society of the Philippines |
PSTAIWAN | Physics Society of the Philippines 2021
|
|
| The Optical Society | The Optical Society |
PSTAIWAN | The Optical Society 2021
|
|
| Australian Institute | Australian Institute of Physics |
PSTAIWAN | Australian Institute of Physics 2021
|
|
| Malaysian Institute of Physics | Malaysian Institute of Physics (IFM) |
PSTAIWAN | IFM
|
|
| Physical Society of Hong Kong | Physical Society of Hong Kong |
PSTAIWAN | HK
|
|
| Japan Society of Applied Physics | Japan Society of Applied Physics(JSAP) |
PSTAIWAN | JSAP
|
|
| American Physical Society | American Physical Society (APS1992) |
PSTAIWAN | APS1992
|
|
| Korean Physical Society | Korean Physical Society(KPS) |
PSTAIWAN | KPS
|
|
| Mongolian Physical Society | Mongolian Physical Society(MPS) |
PSTAIWAN |
|
|
| Physical Society of Japan | Physical Society of Japan |
PSTAIWAN |
|
|
| Physics Scientific Section of the Union of Czech Mathematicians and Physicists | Physics Scientific Section of the Union of Czech Mathematicians and Physicists (Czech) |
PSTAIWAN | czech
|
|
| Polish Physical Society | Polish Physical Society |
PSTAIWAN | pps
|
|
| Latvian Physical Society | Latvian Physical Society |
PSTAIWAN |
|
|
| Slovak Physical Society | Slovak Physical Society |
PSTAIWAN | slovak
|
|
| Physical Society of the Republic of Lithuania | Physical Society of the Republic of Lithuania (LPS) |
PSTAIWAN |
|


